Tracker GV75M | n/a | ||
Configurazione e attivazione, Tracker GV75 | n/a | ||
[unknown product title] | n/a | ||
Abbonamento Tracker GV75 - Realtime (configurazione variabile) | n/a | ||
Uso all'estero (costi mensili aggiuntivi) | |||
---|---|---|---|
![]() |
Roaming Zone1 | CHF 10.80 | |
![]() |
Roaming Zone2 | CHF 16.20 | |
![]() |
Roaming Zone3 | CHF 32.45 |
Carta SIM integrata per la comunicazione GPRS, GSM e UMTS | ![]() |
Posizione attuale in tempo reale | ![]() |
GPS precision | < 10 metri |
Geofencing | ![]() |
Registrare le distanze percorse | ![]() |
Batteria per colmare l'accensione disinserita | ![]() |
Technical data | GV75M (4G) |
---|---|
GSM/UMTS/GPRS core | GSM: 850/900/1800/1900 MHz UMTS: 850/1900/2100 MHz |
GPS sensitivity | - 162 dBm |
TTFF (open sky) in seconds | cold: ~30", warm: <30", hot: <1.2" |
Display | LED |
Weight in grams | 128 g |
Size in mm | 86 x 62 x 26 |
Energy supply | LiPo backup battery 1300 mAh |
Battery capacity |
No data transmission: 330 hours |
Operating temperature | -30 ° bis +80 °C |
Mounting options |
Cable ties, velcro. |
GPS precision |
~ 10 m |
A GPS | A-GPS online/offline support |
Communication to the internet server | via TCP/IP (GPRS basied) |
Memory | Data is stored on flash-memory |
Antenna |
internal antenna |
Motion detection | 3-axis motion sensor |
Approvals | CE certificate |
Origin | Made in China |
Interfaces |
2x digital inputs |
Logistik | Protokollierung der Be- und Entladezeiten | ![]() |
Flottenmanagement | CAN Bus Daten-Übermittlung und Auswertung |
![]() |
Disposition & Routenplanung | Disposition in der Feinverteilung | ![]() |
Tourenplanung und Optimierung im Kleinbetrieb |
![]() |
|
Einsatz von Spezialfahrzeugen in der Baubranche | ![]() |
|
Routenkontrolle und Effizienzsteigerung im Taxi-Unternehmen | ![]() |