Tracker per flotte Standard GV350M | CHF 269.15 | ||
Configurazione e attivazione, Tracker per flotte | CHF 52.95 | ||
Abbonameno Tracker per flotte | CHF 21.50 | ||
Uso all'estero (costi mensili aggiuntivi) | |||
---|---|---|---|
![]() |
Roaming Zone1 | CHF 10.80 | |
![]() |
Roaming Zone2 | CHF 16.20 | |
![]() |
Roaming Zone3 | CHF 32.45 |
SIM card integrato per la comunicazione GPRS | ![]() |
4G modulo integrato | ![]() |
Geofencing e gestione di eventi | ![]() |
Online giornale | ![]() |
Registrare le distanze percorse | ![]() |
Precisione GPS | < 10 metri |
Allarme via sms o e-mail | ![]() |
Ultima posizione in tempo reale | ![]() |
OBD-II connessione | ![]() |
Interfacce multiple (Analog, Digital, 1-wire, RS232, USB) | ![]() |
Dati tecnici | GV350M (4G) |
---|---|
Mobile Network / Operating Band |
LTE eMTC/NB-IoT/EGPRS LTE B3/B8/B20 EGPRS 900/1800 MHz |
GPS sensibility | Autonomous: -147 dBm Hot start: -156 dBm Reacquisition: -160 dBm Tracking: -162 dBm |
TTFF (time to first fix) in seconds |
cold: <27 sec. |
Status display | LED |
Weight in gram | 72 g |
size in mm | 80 x 49 x 26 |
Power supply | External 8 V - 32 V Li-Polymer 250 mAh |
Battery capacity | Internal battery for bridging, if no power from the vehicle arrives and the unit will enter the power saving mode. Several weeks in power save mode with our standard configuration. |
Operating temperature | -30 ° to +70 °C |
Mounting options |
Cable strap or velcro fastener |
GPS precision | < 10 m |
A GPS | A-GPS online/offline support |
Communication to the Internetserver | via TCP/IP (GPRS based) |
Memory |
internal memory up to 1000 messages |
Antenna | internal UMTS/HSDPA und GSM |
Motion sensor | 3-axis motion sensor |
Approvals | CE, e1 & FCC certification |
Origin | China |
Interfaces |
2x digital inputs |
Logistik | Protokollierung der Be- und Entladezeiten |
![]() |
Flottenmanagement | CAN Bus Daten-Übermittlung und Auswertung |
![]() |
Disposition & Routenplanung | Disposition in der Feinverteilung |
![]() |
Tourenplanung und Optimierung im Kleinbetrieb |
![]() |
|
Einsatz von Spezialfahrzeugen in der Baubranche | ![]() |
|
Routenkontrolle und Effizienzsteigerung im Taxi-Unternehmen | ![]() |